Accessories Bags
-
Sale
EMMA AirPods Case
Regular price €17.59 EURRegular priceUnit price / per€21.99 EURSale price €17.59 EURSale -
RIKKE Zubehör Tasche, M
Regular price €19.99 EURRegular priceUnit price / per€21.99 EURSale price €19.99 EURSale -
RIKKE Zubehör Tasche, S
Regular price €16.99 EURRegular priceUnit price / per€19.99 EURSale price €16.99 EURSale
Our items are compatible with the following devices
Phone models
13 inch Laptops
16 inch Laptops
10-11 inch tablets
E-reader and tablets 6-7 inch
Phone Sleeves
Phone Sleeve MOIN
Size Guide
Thin protective cases fit inside the mobile phone cases. If a thicker bumper is used, it is recommended to choose one size larger. If your phone is not listed, simply use the provided maximum device dimensions to determine the correct size of the case.
Phone Sleeve Size | S | M | L |
---|---|---|---|
Phone - Height | 13,2 bis 14,2 cm | 14,3 bis 15,4 cm | 15,5 bis 16,3 cm |
Phone - Width | 6,5 bis 7,1 cm | 6,8 bis 7,6 cm | 7,2 bis 8,4 cm |
Phone Sleeve - Height | 16 cm | 16,5 cm | 17,5 cm |
Phone Sleeve - Width | 9 cm | 9,5 cm | 9,8 cm |
Fits these iPhones models | Apple iPhone 7 / 8 / SE 2020 / 12 Mini / 13 Mini | iPhone Xs / X / 11 Pro / 12 / 12 Pro / 13 / 13 Pro | Apple iPhone 7 Plus / 8 Plus / XS Max / XR / 11 / 11 Pro Max / 12 Pro Max / 13 Pro Max |
Fits these Galaxy models | Samsung Galaxy J1 (2016) / S10e | Samsung Galaxy A40 / S7 / S8 / S9 / S10 / S20 / S21 5G | Samsung Galaxy A10 / A20 / A30 / A50 / A51 / A60 / A70 / A80 / A90 / J7 / J8 / Note 7 / Note 10 / Note 10 5G / Note 20 / S7 Active / S7 Edge / S8 Active / S8+ / S9+ / S10+ / S20+ / S21 / S21 + / S20 FE |
Other | Microsoft Lumia 650, Shift 4 / 5 me, Sony Xperia X / XA, Xiaomi Mi 4s / mini | Google Pixel / Pixel 2 / Pixel 3 HTC One A9 / M9 / Desire 628, Motorola Moto G4 Play, Wileyfox Swift 2 Plus, ZTE Axon 7 Mini / V7 | BQ Aquaris X2, Google Pixel XL, HTC Desire 530, LG G5, Medion E5005, Motorola Z Play, OnePlus 2 / 3 / 5 / 6 / 7, Shift 6m / 6mq, Vernee Apollo Lite, Wiko Ridge Fab 4G / View3, ZTE Axon 7 / 9 Pro / 10 Pro |
Crossbody Phone Sleeve NELA
Size Guide
Thin protective cases fit inside the mobile phone cases. If a thicker bumper is used, it is recommended to choose one size larger. If your phone is not listed, simply use the provided maximum device dimensions to determine the correct size of the case.
Phone Sleeve Size | M | L |
---|---|---|
Phone - Height | 14,3 bis 15,4 cm | 15,5 bis 16,5 cm |
Phone - Width | 6,8 bis 7,6 cm | 7,2 bis 8,2 cm |
Sleeve - Height | 17 cm | 18 cm |
Sleeve - Width | 9,8 cm | 10,2 cm |
Fits these iPhones models | iPhone 7 / 8 / X / XS / 11 Pro / SE 2020 / 12 Mini / 12 Pro / 13 / 13 Mini / 13 Pro | Apple iPhone 7 Plus / 8 Plus / XS Max / XR / 11 Pro Max / 12 Pro Max / 13 Pro Max |
Fits these Galaxy models | Samsung Galaxy A40 / S7 / S8 / S9 / S10 / S20 / S21 5G | Samsung Galaxy A10 / A20 / A30 / A50 / A51 / A60 / A70 / A80 / A90 / J7 / J8 / Note 7 / Note 10 / Note 10 5G / Note 20 / S7 Active / S7 Edge / S8 Active / S8+ / S9+ / S10+ / S20+ / S21 + / S20 FE |
Fits these Huawei models | Huawei Honor 5C LTE / Honor 8 / P9 / P9 lite / P9 lite mini / P10 / P10 lite / P10 Plus / P20 / P20 lite / P30 / P40 / Y6 | Huawei Honor 5x / P10 plus / P10 lite / P10 Pro / P20 lite / P20 Pro / P30 lite / P30 Pro / P40 lite / P40 lite E / P40 Pro / P40 Pro+ / Mate 10 Pro / Mate 20 / Mate 20 lite / Mate 20 Pro / Mate 20 Pro+ / Mate 30 / Mate 30 Pro / Mate 40 / Mate 40 Pro / Mate 40 Pro+ / P smart 2019 / Y6 / Y7 |
Other | Google Pixel / Pixel 2 / Pixel 3 HTC One A9 / M9 / Desire 628, Motorola Moto G4 Play, Wileyfox Swift 2 Plus, ZTE Axon 7 Mini / V7 | BQ Aquaris X2, Google Pixel XL, HTC Desire 530, LG G5, Medion E5005, Motorola Z Play, OnePlus 2 / 3 / 5 / 6 / 7, Shift 6m / 6mq, Vernee Apollo Lite, Wiko Ridge Fab 4G / View3, ZTE Axon 7 / 9 Pro / 10 Pro |
Tablet Sleeves
eBook Reader Sleeve MOIN
Size Guide
Sollte dein Tablet oder eBook-Reader nicht gelistet sein, verwende einfach die angegebenen max. Gerätemaße um die richtige Größe der Schutzhülle zu ermitteln.
eBook Reader Sleeve Size | 6 inch |
---|---|
eBook Reader - Height | 16-17,5 cm |
eBook Reader - Width | 10,8-12,5 cm |
Sleeve - Height | 19 cm |
Sleeve - Width | 14 cm |
Fits - Kindle | Kindle 4, 5, 6, 7, 8, 9, 10 / Kindle Paperwhite 5, 6, 7, 8, 9, 10 / Kindle Voyage 7 |
Fits - Tolino | Tolino Page 1, 2 / Tolino Shine 2, 3, 3 HD / Tolino Vision 1, 2, 3 HD, 4 HD |
Fits - Pocketbook | Pocketbook Touch HD, HD 2, HD 3 / Pocketbook Lux Touch 3, 4 / Pocketbook Basic Touch 1, 2 |
Fits - Kobo | Kobo Nia, Clara HD, Glo HD, Aura H2O, Aura Edition 2 |
Tablet Size | 6 inch | 7-8 inch | 10-11 inch |
---|---|---|---|
Tablet - Height | 16-17,5 cm | 19,9-22,5 cm | Max. 25,5 cm |
Tablet - Width | 10,8-12,5 cm | 11,5-14,0 cm | Max. 18,5 cm |
Sleeve - Height | 19 cm | 23,5 cm | 28 cm |
Sleeve - Width | 14 cm | 16 cm | 21 cm |
Fits - Models by Amazon | Kindle 4, 5, 6, 7, 8, 9, 10 / Kindle Paperwhite 5, 6, 7, 8, 9, 10 / Kindle Voyage 7 | Amazon Fire 7, Amazon Fire HD 8, Amazon Fire HD 8 Plus, Kindle Oasis 10th Gen | |
Fits Models - by Tolino | Tolino Page 1, 2 / Tolino Shine 2, 3, 3 HD / Tolino Vision 1, 2, 3 HD, 4 HD | Tolino Vision 5 | |
Fits Models - by Pocketbook | Pocketbook Touch HD, HD 2, HD 3 / Pocketbook Lux Touch 3, 4 / Pocketbook Basic Touch 1, 2 | ||
Fits Models - by Kobo | Kobo Nia, Clara HD, Glo HD, Aura H2O, Aura Edition 2 | Kobo Libra | |
Fits Models - by Nook | Nook GlowLight Plus | ||
Fits Models - by Lenovo | Lenovo Tab M7 | Lenovo Tab M8 | |
Fits these iPads | iPad Mini 4, iPad Mini 5, iPad Mini 6 | iPad Pro 11" / iPad Air / iPad (alle Generationen bis 2021) | |
Fits Models - by Samsung | Samsung Galaxy Tab A 8.0 | Samsung Galaxy Tab A 10.1 | |
Fits Models - by Huawei | Huawei MatePad T8, Huawei MediaPad M5 Lite 8, Huawei MediaPad M5 Lite 8 | ||
Fits Models - by Teclast | Teclast P80, Teclast P80 Pro | ||
Fits Models - by Haehne | Haehne Tablet PC 8 |
Laptop Sleeves
Laptop Schutzhülle HUUS
Sollte dein Laptop nicht gelistet sein, verwende einfach die angegebenen max. Gerätemaße um die richtige Größe der Schutzhülle zu ermitteln.
Laptop Sleeve Size | 13-13,3 Zoll | 15-16 Zoll |
---|---|---|
Laptop - Height | 33,5 cm | 36,5 cm |
Laptop - Width | 23,5 cm | 25,5 cm |
Sleeve - Height | 34,5 cm | 38 cm |
Sleeve - Width | 24,5 cm | 27 cm |
Fits - MacBook | MacBook Air 13-13,5", MacBook Pro 13" (2016 2017 2018 2019 2020 2021) | MacBook Pro 16", MacBook Pro 15", MacBook Pro with Touch Bar 15" |
Fits - Surface | Surface Book 2-3 13,5", Surface Laptop 1-3 13,5" | Surface Book 2-3 15", Surface Laptop 4 15" |
Fits - Dell | Dell XPS 13,3"-13,4“ | Dell XPS 15,6", Dell Inspiron 15" |
Fits - HP | HP Spectre x360 13", HP EliteBook 830 G5 13" | HP Acer Chromebook 14" |
Fits - Huawei | Huawei MateBook X Pro 13,9" | Huawei MateBook D 15 |
Fits - Lenovo | Lenovo Yoga 14", Lenovo Yoga 720 13,3", Lenovo Yoga 920 13,9" | |
Fits - Acer | Acer Swift 3 14" |
Updated: 03.08.2022